CW635PJ / SW635JP1
Close Coupled Toilet
SGD 1,920.00
Technologies
Awards
Flush system | : Wash Down |
Water Use | : 4.5L / 3L |
Rough-in | : H= 180 mm* ( P-Trap ) |
Bowl Shape | : Regular |
Water Pressure | : 0.05MPa ~ 0.75MPa |
Size | : 400W x 690D x 723H mm |
* Alternate rough-in available
- Unique sculpted design, high profile Close Coupled Toilet
- Upgrade with a Softclose Seat & Cover or WASHLET
- WATER SAVING
Flush system | : Wash Down |
Water Use | : 4.5L / 3L |
Rough-in | : H= 180 mm* ( P-Trap ) |
Bowl Shape | : Regular |
Water Pressure | : 0.05MPa ~ 0.75MPa |
Size | : 400W x 690D x 723H mm |
* Alternate rough-in available
- Unique sculpted design, high profile Close Coupled Toilet
- Upgrade with a Softclose Seat & Cover or WASHLET
- WATER SAVING